Rosemary needles - 200G
£3.00
Rosmarinus officinalis; sundried and separated from the stalks and other foreign bodies, cleaned and steam treated.
Ingredients: Dried Rosemary.
| Typical Values | Per 100g |
|---|---|
| Energy | 1387 kJ/331 kcal |
| Fat | 15.22 g |
| (of which saturates) | 7.37 g |
| Carbohydrates | 21.46 g |
| (of which sugars) | 0 g |
| Fibre | 42.6 g |
| Protein | 4.88 g |
| Salt | 0.13 g |
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account